Schedule
April 1-4, 2012 – Location in Las Cruces to be determined in January
| Sunday – April 1, 2012 | |
|---|---|
| 2:00pm – 5:00pm | Registration and Bench-Scale Setup |
| 5:00pm – 6:00pm | Dinner |
| 6:30pm – 8:00pm | Mandatory Welcome and Safety Meeting* |
| Monday – April 2, 2012 | |
| 8:00am – 10:00am | Bench-Scale Operating Permits Issued |
| 8:30am – Noon | Oral Presentations |
| 8:00am – 2:00pm | Sample Distribution |
| Noon – 1:30pm | Lunch |
| 1:30pm – 5:00pm | Oral Presentation |
| Dinner | |
| Tuesday – April 3, 2012 | |
| 8:00am | Samples from Tasks 1, 2, & 7 must be turned in for analysis |
| 8:00am – Noon | Bench-Scale and Poster Presentations |
| Noon – 1:15pm | Lunch |
| 1:15pm – 4:30pm | Bench-Scale and Poster Presentations |
| 3:30pm – 4:30pm | Faculty Advisors/WERC meeting |
| 4:30pm – 6:30pm | Reception for All Participants – Casual and Fun! |
| Dinner | |
| Wednesday – April 4, 2012 | |
| 8:00am | Final Sample Turn In – All other samples requiring analysis must be turned in by 8 am |
| 10:00am – Noon | Waste disposal turn-in; Bench-scale tear down (Bench-scale area closed at noon) |
| Noon – 2:30pm | Lunch |
| 2:30pm – 5:00pm | Final judges meeting |
| 5:30pm – 8:30pm | Awards Banquet |
*Attendance at the Welcome and Safety Lecture on Sunday is mandatory.
