<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute for Energy &#38; the Environment</title>
	<atom:link href="http://www.ieenmsu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieenmsu.com</link>
	<description>Energy, Environment, Renewable Resources</description>
	<lastBuildDate>Wed, 09 May 2012 20:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IEE celebrates graduating staff, students</title>
		<link>http://www.ieenmsu.com/2012/05/09/iee-celebrates-graduating-staff-students/</link>
		<comments>http://www.ieenmsu.com/2012/05/09/iee-celebrates-graduating-staff-students/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:35:27 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8478</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/05/09/iee-celebrates-graduating-staff-students/"><img title="IEE celebrates graduating staff, students" src="http://www.ieenmsu.com/wp-content/uploads/2012/05/Aisha2100_0737_original1-300x274.jpg" alt="IEE celebrates graduating staff, students" width="200" height="182" /></a></span><br/>IEE congratulated its graduates last week, as five employees chart their post-graduation paths. Research assistants, Amjad Abu-Baker, Vineet Nair, and Aisha Abdul Wahab will all graduate this week with their respective doctoral, graduate, and undergraduate degrees. From the IEE media team, Ryle Yazzie and Mattie Hensley are receiving their undergraduate degrees. At the occasion, Dr. [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/05/09/iee-celebrates-graduating-staff-students/"><img title="IEE celebrates graduating staff, students" src="http://www.ieenmsu.com/wp-content/uploads/2012/05/Aisha2100_0737_original1-300x274.jpg" alt="IEE celebrates graduating staff, students" width="200" height="182" /></a></span><br/>

IEE congratulated its graduates last week, as five employees chart their post-graduation paths. Research assistants, Amjad Abu-Baker, Vineet Nair, and Aisha Abdul Wahab will all graduate this week with their respective doctoral, graduate, and undergraduate degrees. From the IEE media team, Ryle Yazzie and Mattie Hensley are receiving their undergraduate degrees. At the occasion, Dr. Abbas Ghassemi told some of each employees’ comings and goings and awarded the graduates certificates for their accomplishments. The graduates also received “lifetime membership in the WERC/IEE alumni association.” Amjad Abu-Baker, having successfully defended his dissertation, plans to continue into academic research. Vineet Nair, who has completed his Master’s degree in electrical engineering, has accepted a job with Schlumberger/Smith International in Houston, TX. Aisha Wahab will be returning to Singapore to work until she eventually returns to the US for her Master’s degree. Mattie Hensley has accepted a fellowship at <a href="http://www.iupui.edu/">Indiana University-Purdue University at Indianapolis</a>, where she will be pursuing her Master’s in English. Ryle Yazzie, IEE’s video editor, plans to work with a production company, and continue working with Time-Lapse photography, an intensive style of filming that captures landscapes over a period of time.

Congratulations class of 2012!]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/05/09/iee-celebrates-graduating-staff-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microalgae strain could reduce algae and desalination costs</title>
		<link>http://www.ieenmsu.com/2012/05/04/microalgae-strain-could-reduce-algae-and-desalination-costs/</link>
		<comments>http://www.ieenmsu.com/2012/05/04/microalgae-strain-could-reduce-algae-and-desalination-costs/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:36:35 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[anaerobic digested sludge]]></category>
		<category><![CDATA[BGNDRF]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Brackish Groundwater National Desalination Research Facility]]></category>
		<category><![CDATA[Institute for Energy & the Environment]]></category>
		<category><![CDATA[Maung Thein Myint]]></category>
		<category><![CDATA[microalgae]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[supernatant]]></category>
		<category><![CDATA[Waddah Hussein]]></category>
		<category><![CDATA[Water and Energy Lab]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8440</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/05/04/microalgae-strain-could-reduce-algae-and-desalination-costs/"><img title="Microalgae strain could reduce algae and desalination costs" src="http://www.ieenmsu.com/wp-content/uploads/2012/05/Myint_Waddah_lab_original1-300x200.jpg" alt="Microalgae strain could reduce algae and desalination costs" width="200" height="133" /></a></span><br/>Researchers from New Mexico State University’s Institute for Energy &#38; the Environment (IEE) are investigating how well microalgae can grow using brine concentrate and supernatant from anaerobic digested sludge (ADS). Dr. Maung Thein Myint and research assistant Waddah Hussein are growing a unique strain of algae which can grow in desalination concentrate. The team also [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/05/04/microalgae-strain-could-reduce-algae-and-desalination-costs/"><img title="Microalgae strain could reduce algae and desalination costs" src="http://www.ieenmsu.com/wp-content/uploads/2012/05/Myint_Waddah_lab_original1-300x200.jpg" alt="Microalgae strain could reduce algae and desalination costs" width="200" height="133" /></a></span><br/>

Researchers from New Mexico State University’s Institute for Energy &amp; the Environment (IEE) are investigating how well microalgae can grow using brine concentrate and supernatant from anaerobic digested sludge (ADS). Dr. Maung Thein Myint and research assistant Waddah Hussein are growing a unique strain of algae which can grow in desalination concentrate. The team also uses wastewater to provide nutrients to the algae. In doing so, this process simultaneously reuses two waste streams, increasing sustainability and possibly decreasing the cost of producing algae for products like biofuel.

Algae need four things to thrive: sunlight, water, carbon dioxide, and nutrients. A promising site for algal biofuel production, New Mexico has an ample supply of sunlight, however water supplies are limited. Likewise, the nutrients for “feeding” the algae can be costly. The environment is another challenge. Algae are sensitive to higher concentrations of divalent ions.

However, the microalgae that Myint and Hussein use originated from an evaporation pond at the Brackish Groundwater National Desalination Research Facility (BGNDRF), located near Alamagordo, NM. The algae are native to New Mexico. By seeding and culturing this microalgae species, they can improve how algae are produced in an open pond. The objective is to develop a species which can grow in desalination concentrate and is tolerant to divalent salts such as magnesium, calcium, and sulphate.

To do this, Myint and Hussein are reusing brine concentrate from the facility as the water media for the algae. Supernatant from ADS (the liquid layer above the ADS) provides nutrients. “We conserve water required for microalgae by reusing the concentrate to gain sustainability,” said Myint. This effort may also reduce the costs of desalination and microalgae production. It provides a treatment for the waste from desalination and reduces the need to buy nutrients for algae.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/05/04/microalgae-strain-could-reduce-algae-and-desalination-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEE addresses water-energy nexus</title>
		<link>http://www.ieenmsu.com/2012/04/27/iee-addresses-water-energy-nexus/</link>
		<comments>http://www.ieenmsu.com/2012/04/27/iee-addresses-water-energy-nexus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:51:54 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abbas Ghassemi]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuel research]]></category>
		<category><![CDATA[Brackish Groundwater National Desalination Research Facility]]></category>
		<category><![CDATA[Electrodialysis Reversal]]></category>
		<category><![CDATA[IEE]]></category>
		<category><![CDATA[Institute for Energy & the Environment]]></category>
		<category><![CDATA[Institute for Energy and the Environment]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[water-energy nexus]]></category>
		<category><![CDATA[WEN]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8421</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/27/iee-addresses-water-energy-nexus/"><img title="IEE addresses water-energy nexus" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/water_nexus_article-photo_original1-300x200.jpg" alt="IEE addresses water-energy nexus" width="200" height="133" /></a></span><br/>The Institute for Energy and Environment (IEE) is addressing the water-energy nexus through its programs, which include programs for biofuel, desalination, and photovoltaics projects. IEE’s water supply augmentation program investigates the use of innovative ways to conserve and get water. IEE’s energy programs look for additional ways to provide for stationary and mobile uses of [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/27/iee-addresses-water-energy-nexus/"><img title="IEE addresses water-energy nexus" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/water_nexus_article-photo_original1-300x200.jpg" alt="IEE addresses water-energy nexus" width="200" height="133" /></a></span><br/>The Institute for Energy and Environment (IEE) is addressing the water-energy nexus through its programs, which include programs for biofuel, desalination, and photovoltaics projects. IEE’s water supply augmentation program investigates the use of innovative ways to conserve and get water. IEE’s energy programs look for additional ways to provide for stationary and mobile uses of energy.



The water-energy nexus refers to the global connection between water and energy.  Research and interest in the nexus revolves around the necessity of water to produce energy and energy to produce useable water. Water from aquifers is an example of this interrelation: energy is required to draw or pump the water to the surface, purify it, and deliver it to homes. In other words, acquisition, processing, transportation, and end-use of water all take energy. Likewise, the same processes for energy require water. According to an article in <em>Power </em>magazine, "fracking" a natural gas well -- the injection of water and sand into shale to free the gas -- can require around 4 million gallons of water per well.

“If you have a lack of energy in New Mexico, you will not be able to get water,” explained Dr. Abbas Ghassemi, director of IEE and professor of chemical engineering at NMSU. “<em>That</em> on the water side is very clear.” New Mexico received a taste of this in February 2011 when a severe freeze interrupted power and water supplies across the state.

IEE efforts address water and energy within the nexus. IEE’s biofuel program investigates the possibility of supplementary and mobile liquid fuel. The term mobile refers to energy use by planes, trains, cars and other modes of transport. Liquid fuel is preferred because it has the highest amount of energy per unit of weight. Biofuel uses water for cultivation and production. It takes water to grow the feedstock and then convert the plant matter into fuel. Its impact on water resources is uncertain. However, the impact may be mitigated by use of alternative water sources, such as brackish (containing 1,000 to 10,000 total dissolved solids “TDS” more salt than fresh water) water, which is a part of IEE’s biofuel research. IEE also runs a solar program which addresses stationary modes of energy (the electricity used by lights, laptops, or from wall outlets).

IEE’s desalination program investigates the efficiency and parameters of electrodialysis reversal (EDR). In addition, IEE researchers are striving to develop a user friendly cost-of-water model with an emphasis on desalination technologies. Another facet of the program is researching better ways to manage the highly concentrated waste stream the process produces. Whereas energy production takes water, desalination processes require energy. Cognizant of this, IEE desalination research looks at the energy consumption, addresses the concentrate produced by the process, and looks at sustainability.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/04/27/iee-addresses-water-energy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae biofuel learning resource available</title>
		<link>http://www.ieenmsu.com/2012/04/20/algae-biofuel-learning-resource-available/</link>
		<comments>http://www.ieenmsu.com/2012/04/20/algae-biofuel-learning-resource-available/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:16:53 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Algal]]></category>
		<category><![CDATA[algal biofuel project]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Dr. Jalal Rastegary]]></category>
		<category><![CDATA[IEE]]></category>
		<category><![CDATA[Institute for Energy & the Environment]]></category>
		<category><![CDATA[Institute for Energy and the Environment]]></category>
		<category><![CDATA[Jalal Rastegary]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[PDF for download]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Water & Energy Laboratory]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8401</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/20/algae-biofuel-learning-resource-available/"><img title="Algae biofuel learning resource available" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/Picture1_original1-300x225.jpg" alt="Algae biofuel learning resource available" width="200" height="150" /></a></span><br/>New Mexico State University’s Institute for Energy and the Environment is providing a free PowerPoint in PDF for download. The resource outlines why algae is likely to become a source of biofuel, its benefits to the environment, and the research needed before it can be used as a biofuel. Created by Dr. Jalal Rastegary, research [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/20/algae-biofuel-learning-resource-available/"><img title="Algae biofuel learning resource available" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/Picture1_original1-300x225.jpg" alt="Algae biofuel learning resource available" width="200" height="150" /></a></span><br/>

New Mexico State University’s Institute for Energy and the Environment is providing a free PowerPoint in PDF for download. The resource outlines why algae is likely to become a source of biofuel, its benefits to the environment, and the research needed before it can be used as a biofuel. Created by Dr. Jalal Rastegary, research scientist and manager of the IEE Water &amp; Energy Laboratory, the presentation also details current efforts and research with algae at the Institute.

Click <a href="http://www.ieenmsu.com/wp-content/uploads/2012/04/Algae_NMSU_Rastegary_ppt.pdf">here</a> to open the Algae Biofuel informative powerpoint in PDF.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/04/20/algae-biofuel-learning-resource-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental design contest winners announced</title>
		<link>http://www.ieenmsu.com/2012/04/11/environmental-design-contest-winners-announced/</link>
		<comments>http://www.ieenmsu.com/2012/04/11/environmental-design-contest-winners-announced/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:07:50 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[Design Contest]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold]]></category>
		<category><![CDATA[IEE]]></category>
		<category><![CDATA[Institute for Energy and the Environment]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[International Environmental Design Contest]]></category>
		<category><![CDATA[LAS CRUCES]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[State of New Mexico]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[the Office of Naval Research]]></category>
		<category><![CDATA[U.S. Bureau of Reclamation]]></category>
		<category><![CDATA[University of New Mexico]]></category>
		<category><![CDATA[UNM]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8384</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/11/environmental-design-contest-winners-announced/"><img title="Environmental design contest winners announced" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/DSC_2012_post_original11-300x200.jpg" alt="Environmental design contest winners announced" width="200" height="133" /></a></span><br/>Las Cruces, NM— Winners of the 22nd International Environmental Design Contest were announced last Wednesday at the Las Cruces Farm &#38; Ranch Heritage Museum. Twenty-two student teams representing 15 universities from across the U.S. attended the April 1-4 contest. Hosted by New Mexico State University’s Institute for Energy and the Environment (IEE), the contest awarded [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/04/11/environmental-design-contest-winners-announced/"><img title="Environmental design contest winners announced" src="http://www.ieenmsu.com/wp-content/uploads/2012/04/DSC_2012_post_original11-300x200.jpg" alt="Environmental design contest winners announced" width="200" height="133" /></a></span><br/>

Las Cruces, NM— Winners of the 22nd International Environmental Design Contest were announced last Wednesday at the Las Cruces Farm &amp; Ranch Heritage Museum. Twenty-two student teams representing 15 universities from across the U.S. attended the April 1-4 contest. Hosted by New Mexico State University’s Institute for Energy and the Environment (IEE), the contest awarded $20,000 to winning teams for solving technical environmental problems. Having spent nine months to a year on their projects, the student teams presented oral, written, poster and bench-scale demonstrations of their innovative solutions to real-world problems at the annual competition.

“The University of New Mexico did an outstanding job during the competition,” said Dr. Abbas Ghassemi, Director of IEE. “The team had the highest overall total score and highest individual scores in each of the four categories.” The UNM team received first place in the Task 5 category for designing an improved method for pretreating water on sea-going ships. The team developed a realistic solution that could be applied to both seawater and inland application, reducing the environmental impact produced by the current pretreatment process. The team was composed of chemical engineering seniors Peter Crowder, Andrew Gomez, Zachariah Harris, Stephen Clark, and Craig Garcia, who was the team leader. The team was advised by Geoff Courtin, a research engineer who served as the mentor  for the students.

Among national winners were teams from Rose-Hulman Institute of Technology and Harvey Mudd College, who attended the contest for the first time. Both teams were recognized with a judges choice award for their entries. University of California Riverside also sent a team to the environmental contest. The University of California team received first place in their category for an installable storm drain filter called “Sustain-a-drain.”

A full list of winners and events at the contest is available at <a href="http://ieenmsu.org/">http://ieenmsu.org</a>.This year’s event was sponsored by the State of New Mexico, Freeport-McMoRan Copper &amp; Gold, Intel Corporation, the Office of Naval Research, and the U.S. Bureau of Reclamation.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/04/11/environmental-design-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean &amp; Green training session provides cost-savings, efficiency</title>
		<link>http://www.ieenmsu.com/2012/03/30/lean-green-training-session-provides-cost-savings-efficiency/</link>
		<comments>http://www.ieenmsu.com/2012/03/30/lean-green-training-session-provides-cost-savings-efficiency/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:59:16 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8341</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/03/30/lean-green-training-session-provides-cost-savings-efficiency/"><img title="Lean &#038; Green training session provides cost-savings, efficiency" src="http://www.ieenmsu.com/wp-content/uploads/2012/03/flier_pic_original_1-300x201.jpg" alt="Lean &#038; Green training session provides cost-savings, efficiency" width="200" height="134" /></a></span><br/>On April 17, 2012, a workshop titled "Lean and Green 101" will take place at the New Mexico State University Albuquerque campus. It is a full day event that will cover how a company can reduce its energy-related costs, reduce the impact of energy production, and improve profitability. It is conducted by the New Mexico [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/03/30/lean-green-training-session-provides-cost-savings-efficiency/"><img title="Lean &#038; Green training session provides cost-savings, efficiency" src="http://www.ieenmsu.com/wp-content/uploads/2012/03/flier_pic_original_1-300x201.jpg" alt="Lean &#038; Green training session provides cost-savings, efficiency" width="200" height="134" /></a></span><br/>

On April 17, 2012, a workshop titled "Lean and Green 101" will take place at the New Mexico State University Albuquerque campus. It is a full day event that will cover how a company can reduce its energy-related costs, reduce the impact of energy production, and improve profitability. It is conducted by the New Mexico Manufacturing Extension Partnership (MEP) in collaboration with the New Mexico Environment Department, and New Mexico State University's Institute for Energy and the Environment.

To register for the event, email info@newmexicomep.org or call (505) 262-0921.
<ul>
	<li><a href="http://www.ieenmsu.com/wp-content/uploads/2012/03/Lean-Green-101-flyer.pdf">Lean &amp; Green 101 flier</a> <em>(link opens in PDF)</em></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/03/30/lean-green-training-session-provides-cost-savings-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU students design cost effective and unique system</title>
		<link>http://www.ieenmsu.com/2012/03/14/lsu-students-design-cost-effective-and-unique-system/</link>
		<comments>http://www.ieenmsu.com/2012/03/14/lsu-students-design-cost-effective-and-unique-system/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:24:33 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8277</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/03/14/lsu-students-design-cost-effective-and-unique-system/"><img title="LSU students design cost effective and unique system" src="http://www.ieenmsu.com/wp-content/uploads/2012/03/LSU_Task-1_original1-300x225.jpg" alt="LSU students design cost effective and unique system" width="200" height="150" /></a></span><br/>A group of students from Louisiana State University (LSU) is conducting research involving an updated aquaponics system. They will present their findings at the 2012 Environmental Design Contest, hosted by the Institute for Energy &#38; the Environment (IEE), held April 1-4 at New Mexico State University. There, the team will be judged by environmental professionals [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/03/14/lsu-students-design-cost-effective-and-unique-system/"><img title="LSU students design cost effective and unique system" src="http://www.ieenmsu.com/wp-content/uploads/2012/03/LSU_Task-1_original1-300x225.jpg" alt="LSU students design cost effective and unique system" width="200" height="150" /></a></span><br/>

A group of students from Louisiana State University (LSU) is conducting research involving an updated aquaponics system. They will present their findings at the 2012 Environmental Design Contest, hosted by the Institute for Energy &amp; the Environment (IEE), held April 1-4 at New Mexico State University. There, the team will be judged by environmental professionals from government, the industry and academia, on four different presentations: written, oral, a bench-scale model and a poster.

Aquaponics is the combination of recirculating aquaculture (fish farming) and hydroponics (growing plants without soil).  The team hopes to get a lot out of the contest; student team leader Sarah Simmons explained, “We get the chance to meet new people from all over the country, make new contacts for our future, and learn about what it takes to present a project effectively.” Simmons and her teammates are all environmental engineering majors, with a passion for sustainability. Simmons believes their biggest challenge will be making their design cost-effective and unique.

The team’s faculty advisor is Dr. John Pardue, a professor of civil and environmental engineering and director of the Louisiana Water Resources Research institute (LWRRI). He co-directs the EPA Hazardous Substance Research Center (South &amp; Southwest), a multi-university consortium studying the remediation of contaminated sediments.

LSU first attended the design contest in 1998. Since then, LSU teams have won 8 awards and attended 13 design contests. In 2005, an LSU team received the USDA Excellence award and a trip to USDA headquarters in Washington, D.C. More recently, in 2011, an LSU team received the Judges’ Choice award for their “Clean Energy Portable Safe Drinking Water System.”

IEE/WERC’s Environmental Design Contest brings together industry, government and academia in the search for environmental solutions. Held annually since 1991 at New Mexico State University in Las Cruces, New Mexico, the contest draws hundreds of college students from throughout the United States and around the world. At the contest, LSU will compete against other teams in their category and showcase their findings alongside the results of 22 other design teams.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/03/14/lsu-students-design-cost-effective-and-unique-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination group to attend Membrane Conference</title>
		<link>http://www.ieenmsu.com/2012/02/29/desalination-group-to-attend-membrane-conference/</link>
		<comments>http://www.ieenmsu.com/2012/02/29/desalination-group-to-attend-membrane-conference/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:29:08 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8138</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/02/29/desalination-group-to-attend-membrane-conference/"><img title="Desalination group to attend Membrane Conference" src="http://www.ieenmsu.com/wp-content/uploads/2012/02/BGNDRF-5-18-2011-78_original1-300x199.jpg" alt="Desalination group to attend Membrane Conference" width="200" height="132" /></a></span><br/>The Institute for Energy &#38; the Environment (IEE) will have six staff attending the 2012 Membrane Technology Conference &#38; Exposition that is taking place from February 27 to March 1. There, they will present recent work, network, and see the results of other research in the field. Held in Glendale, AZ, the conference is presented [...]]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/02/29/desalination-group-to-attend-membrane-conference/"><img title="Desalination group to attend Membrane Conference" src="http://www.ieenmsu.com/wp-content/uploads/2012/02/BGNDRF-5-18-2011-78_original1-300x199.jpg" alt="Desalination group to attend Membrane Conference" width="200" height="132" /></a></span><br/>

The Institute for Energy &amp; the Environment (IEE) will have six staff attending the 2012 Membrane Technology Conference &amp; Exposition that is taking place from February 27 to March 1. There, they will present recent work, network, and see the results of other research in the field. Held in Glendale, AZ, the conference is presented by the American Water Works Association (AWWA) and American Membrane Technology Association (AMTA) and will showcase membrane applications and developments.

“I expect it to be an inspiration,” said Connor Hanrahan, a graduate student within IEE. At the conference, Hanrahan will present the work “Inland Brackish Water Desalination in the Tularosa Basin, NM.” Dr. Ali Sharbat, postdoctoral researcher for IEE, holds similar expectations. Sharbat will be traveling to the conference with PhD and graduate students Azadeh Ghorbani Ardekani, Connor Hanrahan, Leila Karimi, Ghazaleh Vaseghi, and Waddah Hussein. Sharbat explained that the interaction with other professionals can often produce new ideas. In addition, they network, which can help students find jobs or research positions. Finally, it is a way to learn what questions are being asked about and within the industry.  “If we don’t know the issue, we can’t address it,” Sharbat stated. Companies in attendance at the conference will be explaining some of their difficulties and desired areas of research. “Understanding the state of the problem is of value.”

Membrane technology is lauded for its ability to help meet more stringent water quality requirements. It is also recognized for its potential to provide potable water from underutilized sources, such as brackish water, seawater, and even surface water. From 1970 to 2000, the number membrane treatments plants worldwide grew from 10 to 5,000. However, there is still much to explore: membrane technology researchers hope to further reduce capital costs associated with the technology, and find better ways to manage the highly concentrated waste stream the process produces.

IEE research with membrane technology involves both of these areas, as part of their continued desalination research in partnership with General Electric Water &amp; Process Technologies. The IEE research group—which includes Sharbat, Ardekani, Hanrahan, Karimi, Hussein, and Vaseghi—investigates the efficiency and parameters of electrodialysis reversal. In addition, they are striving to develop a user friendly cost-of-water model with an emphasis on desalination technologies. Hussein is also part of an effort related to concentrate management: the use of concentrate to grow algae for biofuel, turning the waste water into a productive resource. At the conference, Hussein will present a poster about the process of growing algae from desalination concentrate.

The Membrane Technology Conference will conclude March 1. The IEE wishes the very best to its attendees and presenters in this exciting field.]]></content:encoded>
			<wfw:commentRss>http://www.ieenmsu.com/2012/02/29/desalination-group-to-attend-membrane-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio University – green all over</title>
		<link>http://www.ieenmsu.com/2012/02/22/ohio-university-%e2%80%93-green-all-over/</link>
		<comments>http://www.ieenmsu.com/2012/02/22/ohio-university-%e2%80%93-green-all-over/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:50:37 +0000</pubDate>
		<dc:creator>hensleym</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bilge water]]></category>
		<category><![CDATA[Daniel Gulino]]></category>
		<category><![CDATA[IEE]]></category>
		<category><![CDATA[Institute for Energy & the Environment]]></category>
		<category><![CDATA[International Environmental Design Contest]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[LAS CRUCES]]></category>
		<category><![CDATA[New Mexico State University]]></category>
		<category><![CDATA[NMSU]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[WERC]]></category>

		<guid isPermaLink="false">http://www.ieenmsu.com/?p=8098</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.ieenmsu.com/2012/02/22/ohio-university-%e2%80%93-green-all-over/"><img title="Ohio University – green all over" src="http://www.ieenmsu.com/wp-content/uploads/2012/02/Ohio_University_original1-300x168.jpg" alt="Ohio University – green all over" width="200" height="112" /></a></span><br/>Ohio University is “green” in more ways than its teal, oval logo. Besides its status as home to the largest in-vessel composting system at a university in the nation, Ohio University has been identified as an Ohio Center of Excellence for energy and the environment. What you may not know about the university is that, [...]]]></description>
